How to define your renovation budget?
Renovating your home can be a big, costly endeavour to handle. Undertaking one when you have no prior experience is even more challenging and stressful. When it comes to costs for home renovations, preparing a realistic budget will keep you sane and prevent you from seeing your dollar bills fly off. We have created this guide to help you avoid overspending on your next renovation project.
Factors that will determine your renovation costs
The majority of renovation costs is made up of items like materials, carpentry works and furnishing. Other costs to consider are hacking, partition, ceiling, plumbing, electrical works, painting and cleaning.
Other factors to consider include whether your new home is a new or resale HDB flat, landed property or condominium. These factors will have different cost implications due to different expectations of quality of materials and workmanship.
We have included this Qanvast calculator to help you understand your renovation costs based on prevailing market rates. The types and the quality of these materials are considered, but quality of workmanship is not factored in as they vary from company to company.
Link for Qanvast calculator
https://qanvast.com/sg/renovation-calculator
Average renovation cost by type of apartment
According to Qanvast, a four-room apartment in Singapore should cost around SGD$53,000 on average for a standard home renovation in 2020. However as stated above, this cost also depends on a variety of other factors.
To give an example, the range between the lowest possible renovation cost vary between S$40,000 to S$110,000 depending on the choice of materials, workmanship and complexity of design.
For a three-room apartment, the average cost to renovate a 3 room flat is SGD$32,000 and a 4 room flat is SGD$42,000. Naturally, a bigger 5-room flat is going to cost more with an average of S$52,000 for a new flat, and S$65,000 for a resale flat.
Average renovation cost by type of work
The cost of renovation varies according to the numbers of bedrooms, as they vary in square footage size.
However, we are aware that some people may choose to renovate only certain parts of the home instead of the entire home. Therefore, we compile below the estimated cost broken down by types of rooms and types of work, using the standard 4 room HDB flat as a guide.
Living and Dining Rooms
Type of Work | Light | Medium | Heavy |
Hacking | SGD$100 – $400 | SGD$400 – $700 | SGD$700 – $3,900 |
Masonry | SGD200 – $1,300 | SGD1,300 – $3,000 | SGD$3,000 – $22,000 |
Carpentry | SGD$200 – $3,500 | SGD$3,500 – $6,000 | SGD$6,000 – $24,000 |
Ceiling & Partition | SGD$200 – $800 | SGD$800 – $1,200 | SGD$1,200 – $3,000 |
Bedroom (Each)
Type of Work | Light | Medium | Heavy |
Hacking | SGD$100 – $600 | SGD$600 – $1,000 | SGD$1,000 – $5,000 |
Masonry | SGD200 – $1,300 | SGD1,300 – $3,000 | SGD$3,000 – $9,000 |
Carpentry | SGD$200 – $4,500 | SGD$4,500 – $7,500 | SGD$7,500 – $34,000 |
Ceiling & Partition | SGD$100 – $600 | SGD$600 – $1,200 | SGD$1,200 – $5,000 |
Kitchen
Type of Work | Light | Medium | Heavy |
Hacking | SGD$100 – $500 | SGD$500 – $1,000 | SGD$1,000 – $3,000 |
Masonry | SGD200 – $1,300 | SGD1,300 – $4,000 | SGD$4,000 – $11,000 |
Carpentry | SGD$200 – $4,500 | SGD$4,500 – $7,000 | SGD$7,000 – $18,000 |
Plumbing | SGD$100 – $200 | SGD$200 – $500 | SGD$500 – $1,800 |
Bathroom (Each)
Type of Work | Light | Medium | Heavy |
Hacking | SGD$100 – $500 | SGD$500 – $1,000 | SGD$1,000 – $7,000 |
Masonry | SGD200 – $1,500 | SGD1,500 – $6,000 | SGD$6,000 – $18,000 |
Carpentry | SGD$200 – $1,400 | SGD$1,400 – $2,000 | SGD$2,000 – $9,000 |
Plumbing | SGD$100 – $400 | SGD$400 – $800 | SGD$800 – $4,000 |
Additional Costs
Type of Work | Light | Medium | Heavy |
Electrical Wiring | SGD$300 – $1,700 | SGD$1,700 – $3,000 | SGD$3,000 – $8,000 |
Painting | SGD200 – $1,500 | SGD1,500 – $2,000 | SGD$2,000 – $4,000 |
Windows & Doors | SGD$400 – $2,600 | SGD$2,600 – $5,000 | SGD$5,000 – $14,000 |
Disposal | SGD$300 – $1,100 | SGD$1,100 – $1,800 | SGD$1,800 – $14,000 |
Finishes and materials that affect your costs
As you can see, renovation work such as hacking, masonry and carpentry has already taken up a considerable part of your renovation bill. However, that’s not all. An equally important factor to take into consideration is the type of finishing or material for your walls, floors, ceiling and other surfaces like kitchen countertops and cabinets.
Wall and floor finishes include plastering, coating, painting and tiling. In bathrooms and kitchens, waterproofing is needed to seal the floor and walls.
The types of floor, wall tiles and countertops can vary the renovation costs so these materials need to be factored into your budget. Here’s a list of common flooring and countertop materials and their prevailing cost price in year 2020.
Flooring Materials | Cost |
Vinyl | SGD$5.50 – $6.50 psf |
Laminate | SGD$6.00 – $8.00 psf |
Ceramic tiles | SGD$10.00 – $12.00 psf including labour |
Polished cement screed | SGD$15.00 – $30.00 psf |
Hardwood | SGD$30.00 – $50.00 psf |
Marble | SGD$40.00 – $70.00 psf |
Countertop Materials | Cost |
Laminate | SGD$8.00 – $20.00 per foot run |
Solid surface | SGD$55.00 – $70.00 per foot run |
Wood | SGD$20.00 – $150.00 per foot run |
Ceramic tiles | SGD$30.00 – $80.00 per foot run |
Granite | SGD$55.00 – $175.00 per foot run |
Stainless steel | SGD$80.00 – $125.00 per foot run |
Engineered quartz | SGD$90.00 – $105.00 per foot run |
Lastly, you should take note of furniture and electrical appliances too. They are not technically renovation costs and thus are not considered in this article, but we like to add a friendly reminder that these items will eventually increase your overall costs and should be budgeted accordingly. Afterall, the house will not be completely liveable without including these necessary furnishing and equipment.
Now that you have a glimpse of the renovation costs for your home renovation, discuss with an experienced interior designer how to turn your dream into a reality. With such high costs involved, professional help can do wonders in making sure your project is on track.
Winstudio offers a non-obligatory discussion on all matters regarding interior design and renovation. With 20 years of experience in architecture and interior renovation, your dream home is in good hands.
Use this link to contact us today!